Degree Code: | |
Degree Name: | B.SC. ( NURSING) |
Degree Type: | BACHELOR |
Degree Duration: | 4 |
Degree Description: | Click to View |
Degree Courses: | View |
DEGREE REGULATIONS
DEGREE COURSES
Level : Non Specified | |||
Semester: Non Specified | |||
Course Code | Course Name | Course Hours | |
HNS201 | Reproductive Anatomy And Physiology | 68 | View Description |
HNS210 | Educational Psychology | View Description | |
HNS 307 | Research Methodology | View Description | |
HNS107 | Community Health | 90 | View Description |
HNS301 | Educational Communication And Technology | View Description | |
HNS302 | Medical / Surgical Nursing Ii | 360 | View Description |
Level : 1 | |||
Semester: Non Specified | |||
Course Code | Course Name | Course Hours | |
HNS104 | Nutrition And Health | 90 | View Description |
HNS105 | Fundamentals Of Nursing | 270 | View Description |
HNS102 | Medical Physiology | 200 | View Description |
HNS106 | Psychology | 68 | View Description |
Semester: 1 | |||
Course Code | Course Name | Course Hours | |
CSO101 | Introduction To Sociology | 45 | View Description |
Semester: 2 | |||
Course Code | Course Name | Course Hours | |
CSO102 | Introduction To Anthropology | 45 | View Description |
Level : 2 | |||
Semester: 1 | |||
Course Code | Course Name | Course Hours | |
HNS101 | Human Anatomy | 30 | View Description |
HNS204 | Haematology | 45 | View Description |
HNS205 | Basic Statistics | 45 | View Description |
Semester: 2 | |||
Course Code | Course Name | Course Hours | |
HNS202 | Medical Microbiology | 135 | View Description |
HNS203 | Clinical Chemistry | 67 | View Description |
HNS206 | Medical Surgical Nursing I | 450 | View Description |
HNS207 | Clinical Pharmacology & Pharmacotherapeutics | 180 | View Description |
HNS209 | Family Health Nursing | 150 | View Description |
HNS303 | Paediatric Nursing | 270 | View Description |
HNS304 | Community Health Nursing I | 270 | View Description |
HNS305 | Mental Health And Psychiatric Nursing | 315 | View Description |
HNS306 | Midwifery/obstetric & Gynaecological Nursing | 26 | View Description |
Level : 4 | |||
Semester: Non Specified | |||
Course Code | Course Name | Course Hours | |
HNS401 | Medical Surgical Nursing Iii | 540 | View Description |
HNS402 | Management And Administration Of Nursing Services | 270 | View Description |
HNS403 | Curriculum And Instruction In Nursing | 270 | View Description |
HNS404 | Research Project | 90 | View Description |
HNS406 | Community Health Practice | 270 | View Description |
Comments (0)
Leave a Comment