The course fees for Nursing course is the primary component of the diploma in nursing program's expense at Goshen Medical and Technical College. The fees encompass the cost of instruction, academic materials, and access to various campus facilities and resources. The exact amount may vary depending is subject to change.
Here is the nursing fee structure for Goshen Medical and Technical College:
Please note that these are the current fees as of July 2023. The fees may be subject to change. For more information, please contact the college's admissions office.
Course | KCSE GRADE | Duration | Fees Per Trimester |
---|---|---|---|
Kenya Registered Community Health Nurse & IT | C | 3 years | Ksh. 40,000 |
Certificate in Operating Theatre Technology & IT | D | 5 Trimesters | Ksh. 21,000 |
Diploma in Operating Theatre Technology & IT | C- | 7 Trimesters | Ksh. 26,000 |
Diploma in Clinical Counseling Psychology & IT | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Clinical Counseling Psychology & IT | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Community Health and Nutrition & IT | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Community Health and Nutrition & IT | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Community Health and HIV Management & IT | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Community Health and HIV Management & IT | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Health Records & IT | C | 6 Trimesters | Ksh. 26,000 |
Certificate in Health Records & IT | C- | 4 Trimesters | Ksh. 21,000 |
Diploma in Orthopaedic and Trauma Medicine | C | 3 Years | Ksh. 26,000 |
Certifcate in Orthopaedic and Trauma Medicine | C- | 6 Trimesters | Ksh. 21,000 |
Certificate in Community Health Assistant (Patient Attendant) | D- | 2 Trimester | Ksh. 40,000 (Full Course) |
Diploma in Applied Biology & IT | C- | 6 Trimesters | Ksh. 26,000 |
Diploma in Laboratory Science Technology & IT | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Laboratory Science Technology & IT | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Community Development & Social Work | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Community Development & Social Work | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Information Technology | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Information Technology | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Business Administration & IT | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Business Administration & IT | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Hospitality Management & IT | C- | 6 Trimesters | Ksh. 26,000 |
Certificate in Hospitality Management & IT | D | 4 Trimesters | Ksh. 21,000 |
Diploma in Food And Beverage Production And Service & IT | C- | 6 Trimesters | Ksh. 24,000 |
Certificate in Food And Beverage Production And Service & IT | D | 4 Trimesters | Ksh. 24,000 |
Diploma in Culinary Arts & IT | C- | 6 Trimesters | Ksh. 26,000 |
Here are some additional details about the nursing courses offered by Goshen Medical and Technical College:
Thanks for reading about the courses and fees structure of nursing of Goshen Medical And Technical College
Comments (1)
Good morning is September in take for deploma in nursing on going
ReplyLeave a Comment