This list provides a straightforward overview of hospitals across Kenya where you can get a CT scan covered by your NHIF plan. No more searching or second-guessing – find the facility closest to you and access the care you need.
Let's take the confusion out of your healthcare journey! In no particular order, below is the Comprehensive list of Hospitals accepting NHIF cover for CT scans. The table also has the NHIF hospital code for each hospital offering CT scan services.
COUNTY | NHIF HOSPITAL CODE | HOSPITAL NAME |
KERICHO | 4089 | KERICHO COUNTY REFERRAL HOSPITAL |
BOMET | 4119 | TENWEK HOSPITAL BOMET (SOTIK) |
BOMET | 4718 | LONGISA COUNTY REFERRAL HOSPITAL |
NANDI | 13085 | KAPSABET COUNTY REFERRAL HOSPITAL |
KERICHO | 13099 | KAPKATET DISTRICT HOSPITAL |
UASIN GISHU | 17733 | MOI TEACHING & REFERRAL HOSPITAL AMTY |
KIAMBU | 18123 | A.I.C KIJABE MEDICAL CENTRE |
NAKURU | 19084 | RIFT VALLEY PROV. GENERAL HOSP. NAKURU |
UASIN GISHU | 178421 | TOP HILL BRAIN AND SPINE HOSPITAL |
NAKURU | 1914417 | MEDIHEAL HOSPITAL ANNEX NAKURU |
KIAMBU | 2220043 | P.C.E.A HOSPITAL KIKUYU |
KIAMBU | 2220067 | THIKA LEVEL 5 HOSPITAL |
KIRINYAGA | 2224149 | OUR LADY OF LOURDES MWEA HOSPITAL |
KIRINYAGA | 2224834 | KERUGOYA MEDICAL CENTRE |
NYERI | 2226040 | P.C.E.A HOSPITAL(TUMUTUMU) KARATINA |
NYERI | 2226050 | CONSOLATA HOSPITAL (NYERI) |
NYERI | 2226062 | NYERI PROVINCIAL GENERAL HOSPITAL |
NYANDARUA | 2229167 | J.M.KARIUKI(OL KALOU)DISTRICT HOSPITAL |
NYANDARUA | 2229181 | NORTH KINANGOP CATHOLIC HOSPITAL |
SIAYA | 3330047 | SIAYA COUNTY REFERRAL HOSPITAL |
KISII | 3336117 | KISII LEVEL V HOSPITAL |
KISII | 3336140 | CHRISTA MARIANNE HOSPITAL & NURSING HOME |
KISUMU | 3336213 | PROVINCIAL GENERAL HOSPITAL KISUMU |
KISII | 3336708 | RAM MEMORIAL HOSPITAL |
KISII | 3336724 | NYANGENA HOSPITAL |
MIGORI | 3337533 | SORI LAKESIDE NURSING HOME |
KAKAMEGA | 4442081 | KAKAMEGA COUNTY GENERAL HOSPITAL |
VIHIGA | 4442780 | VIHIGA DISTRICT HOSPITAL |
GARISSA | 5550104 | GARISSA COUNTY REFERRAL HOSPITAL |
MANDERA | 5553105 | MANDERA COUNTY REFERRAL HOSPITAL |
KITUI | 6660108 | KITUI COUNTY REFERRAL HOSPITAL |
MACHAKOS | 6662107 | PROVINCIAL GENERAL HOSPITAL (MACHAKOS) |
MAKUENI | 6662114 | MAKINDU DISTRICT HOSPITAL |
MAKUENI | 6662217 | MAKUENI HOSPITAL MACHAKOS |
KAJIADO | 6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL |
EMBU | 6664109 | EMBU LEVEL 5 HOSPITAL |
THARAKA-NITHI | 6666033 | P.C.E.A. CHOGORIA HOSPITAL (MERU) |
MERU | 6666049 | CONSOLATA HOSPITAL NKUBU (MERU) |
MERU | 6666110 | MERU DISTRICT HOSPITAL(GENERAL) |
MERU | 6666171 | ST.THERESA'S MISSION HOSPITAL-KIIRUA |
ISIOLO | 6668112 | ISIOLO DISTRICT HOSPITAL |
MARSABIT | 6669111 | MARSABIT COUNTY REFERAL HOSPITAL |
TAITA-TAVETA | 7772685 | MOI HOSPITAL- VOI |
MOMBASA | 7779069 | COAST GENERAL HOSPITAL (MOMBASA) |
MOMBASA | 7779700 | MEWA HOSPITAL |
NAIROBI | 8000058 | KENYATTA NATIONAL HOSPITAL (GENERAL WARD |
NAIROBI | 8000058 | KENYATTA NATIONAL HOSPITAL (GENERAL WARD |
NAIROBI | 8000125 | NATIONAL SPINAL INJURY HOSPITAL |
KIAMBU | 22201632 | ST.TERESA HOSPITAL KIAMBU |
KISUMU | 33302842 | WEST KENYA DIAGNOSTIC AND IMAGING CENTRE |
KISII | 33361821 | OASIS SPECIALIST HOSPITAL |
KISII | 33368219 | KISII MEDICAL DIAGNOSTIC AND IMAGING CENTRE |
KAKAMEGA | 44409238 | OASIS DOCTORS PLAZA KAKAMEGA LIMITED |
KAJIADO | 66622389 | KITENGELA WEST HOSPITAL |
MAKUENI | 66622676 | RAPHA MAKUENI NURSING HOME |
MACHAKOS | 66622868 | MACHAKOS DOCTORS PLAZA LTD |
MERU | 66666318 | SONAR IMAGING CENTRE MERU |
THARAKA-NITHI | 66668852 | KOMAROCK MODERN HEALTHCARE -KATHAWANA |
TAITA-TAVETA | 77721445 | ST. JOSEPH SHELTER OF HOPE HEALTH CENTRE |
KILIFI | 77751557 | MEPHI HEALTH SERVICES |
NAIROBI | 80001507 | GERMAN MEDICAL CENTRE |
NAIROBI | 80001739 | NAIROBI EAST HOSPITAL LIMITED |
NAIROBI | 80002252 | PRECISE DIAGNOSTIC IMAGING |
NAIROBI | 80002347 | VITALRAY HEALTH SOLUTIONS LIMITED |
NAIROBI | 80002773 | PLAZA MAGNETI RESONANCE IMAGING |
NAIROBI | 80006319 | SONAR IMAGING CENTRE NAIROBI |
NAIROBI | 80008848 | JUMUIA HOSPITAL HURUMA |
KITUI | 666011539 | CITY GATE DOCTORS PLAZA LIMITED |
MAKUENI | 666211871 | THE MAKUENI DOCTORS PLAZA LIMITED |
With this comprehensive list tucked in your pocket, navigating NHIF-covered CT scans in Kenya just got a whole lot easier. No more endless phone calls or frustrating online searches. Simply find the hospital closest to you, confirm their NHIF code using the handy table, and step into care with confidence.
Remember, your health is an investment, and NHIF is there to empower you every step of the way. So, breathe easy, choose your facility, and embrace the peace of mind that comes with informed healthcare decisions.
Should you need to pay through your pocket and not NHIF, below is the list of CT scan prices to guide your expenses at the hospitals. I thought you should know that NHIF has to pre-approve CT scans in hospitals before you carry out your test.
Pre-approval means you must fill out a form for the CT scan test and your NHIF details and the medical facility sends it to NHIF. You can proceed to have the test done after NHIF approves the CT scan test request. The table below gives a summary of CT scan tests for various body parts and their prices (KES) in Nairobi and other cities and towns in the country). The CT scan prices may vary slightly depending on the hospital or health insurance company.
CT scan procedure | Charges in KSH |
CT scan head with or without contrast | 6000-9,000 |
CT scan of abdomen and pelvis | 7000-14,000 |
Chest CT scan with contrast | 5000-9,500 |
CT scan paranasal sinuses | 4000-9,500 |
CT scan KUB | 14,500 |
CT scan of cervical spine | 10,500 |
HRCT CHEST (HRCT) | 10,500 |
HRCT temporal bone | 10,500 |
CT scan extremities | 9,500 |
CT scan of facial bones | 7,000 |
CT scan of lumbar spine | 10,500 |
CT scan of the neck, the base of the skull, and the neck | 5,000-9,000 |
CT scan orbits | 5000-8000 |
CT scan of postnasal space | 6,000-8,500 |
CT scan pulmonary angiography | 7,000-14,500 |
CT scan shoulder | 6,500-8,500 |
CT scan of thoracic spine | 7,000-10,500 |
CT scan urography (with contrast) | 7,000-14,500 |
CT unilateral femoral arteriogram | 14,500 |
Four-vessel cerebral angiogram | 14,500 |
Bilateral carotid angiogram | 8,000-14,500 |
Aortogram | 8,000-14,500 |
Regional selective arteriogram | 7,000-14,500 |
Bilateral CT femoral arteriogram | 7,500-14,500 |
Comments (0)
Leave a Comment