The National Health Ministry headed by Ms. Susan Nakhumicha Wafula is based in Nairobi at the Afya House. However, since Kenya works under a county or devolved government system, the county government appoints the health CECs to steer the county health affairs.
Below is the list of all county government health ministers (CECs) for 2022/2023 in all 47 counties in Kenya.
Name | County | |
1 | Albert Wagurah Taiti | Laikipia County |
2 | Dr Samuel Mwangi Mwaura | Nakuru county |
3 | Anthony Senchura Namunkuk | Narok County |
4 | Alex Kilowua | Kajiado County |
5 | Ednah Chepkirui Tonui | Kericho county |
6 | Dr. Joseph Sitonik | Bomet county |
7 | Dr Benard Wesonga | Kakamega county |
8 | Dr. Nicholas Kadaga Mwandihi | Vihiga county |
9 | Dr Andrew Wekesa Wamalwa | Bungoma county |
10 | Beatrice Nakholi | Busia County |
11 | Dr Martin Odhiambo Konyango | Siaya County |
12 | Dr. Greg Ganda | Kisumu County |
13 | Dr. Apalia Anthony | Turkana County |
14 | Dr. Timothy Ombati | Nyamira county |
15 | Leah Ogega | Kisii county |
16 | Godfrey Nato – acting | Mombasa county |
17 | Francis Gwama | Kwale County |
18 | Charles Dadu | Kilifi county |
19 | Javan Bonaya | Tana river county |
20 | John Mwakima | Taita Taveta county |
21 | Roble Nunow | Garissa County |
22 | Ismail Sheikh Issack | Wajir |
23 | Rachael Kamau | Nyeri county |
24 | Joseph Mbai | Muranga County |
25 | Geoffrey Lipale | West Pokot |
26 | Claire Namenge Sifuna | Trans- Nzoia County |
27 | Everlyne C. Rotich | Uasin-Gishu County |
28 | Kiprono Chepkok | Elgeyo/Marakwet county |
29 | Ruth C. Koech | Nandi County |
30 | Mary Chebet Panga | Baringo county |
31 | Roseline Omollo | Homa Bay County |
32 | Julius Nyerere Awuor | Migori county |
33 | Anastasia Mutethya Nyalita | Nairobi County |
34 | Jama Wolde | Marsabit County |
35 | Wario Galma | Isiolo County |
36 | Misheck Mutuma M’Muyuri | Meru County |
37 | Patrick Waganagwa | Embu County |
38 | Winnie Syombua Kitetu | Kitui County |
39 | Dr Ancent Kituku | Machakos County |
40 | Andrew Mutava Mulwa | Makueni County |
41 | Joseph Ng’ang’a Murega | Kiambu county |
42 | Fahim Twaha | Lamu county |
43 | Mohamud Adan Mohamed | Mandera County |
44 | Gichuyia Nthuraku M’Riara | Tharaka-Nithi county |
45 | John Njenga Mungai | Nyandarua County |
46 | Stephen Lekupe | Samburu county |
47 | Gladys Njeri Kimingi | Kirinyaga county |
According to a recent gazette notice by the Salaries and Remuneration Commission (SRC), a county executive committee member (CEC) earns a salary of Ksh 404,250 per month.
This salary is inclusive of a basic salary of Ksh 242,550, a house allowance of Ksh 45,000, and a market adjustment of Ksh 81,700.
County Minister (CEC) Salary in Kenya | |
Basic Salary | Ksh 242,550 |
House Allowance | Ksh 45,000 |
Market Adjustment | Ksh 81,700 |
Total Salary Per Month | Ksh 404,250 |
Comments (0)
Leave a Comment